<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Tips for You</title>
	<atom:link href="http://creditcardtips4you.com/feed" rel="self" type="application/rss+xml" />
	<link>http://creditcardtips4you.com</link>
	<description>Credit Card FAQs, Tips and Advice. Get Answers to Common Questions!</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slate from Chase Credit Cards – the Cards for “Blueprinting” Financial and Debt Management Solutions</title>
		<link>http://creditcardtips4you.com/business-news/slate-from-chase-credit-cards-%e2%80%93-the-cards-for-%e2%80%9cblueprinting%e2%80%9d-financial-and-debt-management-solutions</link>
		<comments>http://creditcardtips4you.com/business-news/slate-from-chase-credit-cards-%e2%80%93-the-cards-for-%e2%80%9cblueprinting%e2%80%9d-financial-and-debt-management-solutions#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:02:39 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Chase Credit Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://creditcardtips4you.com/business-news/slate-from-chase-credit-cards-%e2%80%93-the-cards-for-%e2%80%9cblueprinting%e2%80%9d-financial-and-debt-management-solutions</guid>
		<description><![CDATA[The Slate from Chase credit cards are known for their debt management tools and other helpful resources that can assist cardholders in reducing credit card debt through responsible financial awareness and smart budgeting practices. With all the various Slate credit cards, new card members can receive a really attractive introductory 0% APR for between 12 [...]]]></description>
		<wfw:commentRss>http://creditcardtips4you.com/business-news/slate-from-chase-credit-cards-%e2%80%93-the-cards-for-%e2%80%9cblueprinting%e2%80%9d-financial-and-debt-management-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 75 and Chargeback factsheet</title>
		<link>http://creditcardtips4you.com/credit-cards-tips/section-75-and-chargeback-factsheet</link>
		<comments>http://creditcardtips4you.com/credit-cards-tips/section-75-and-chargeback-factsheet#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:13:32 +0000</pubDate>
		<dc:creator>Kimberly Bennett</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>

		<guid isPermaLink="false">http://creditcardtips4you.com/credit-cards-tips/section-75-and-chargeback-factsheet</guid>
		<description><![CDATA[When a shopping experience goes wrong – a retailer goes bust or disappears without delivering your goods – it can pay to have paid on plastic. Purchases made on credit cards and debit cards have protections that are not available if you pay with cash. These apply whether the purchases are goods or services. Photograph: [...]]]></description>
		<wfw:commentRss>http://creditcardtips4you.com/credit-cards-tips/section-75-and-chargeback-factsheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Creditnet: Is 0% Credit Utilization Better Than 10%?</title>
		<link>http://creditcardtips4you.com/credit-card-guide/ask-creditnet-is-0-credit-utilization-better-than-10</link>
		<comments>http://creditcardtips4you.com/credit-card-guide/ask-creditnet-is-0-credit-utilization-better-than-10#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:11:37 +0000</pubDate>
		<dc:creator>Jennifer Ward</dc:creator>
				<category><![CDATA[Credit Card Guide]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Utilization]]></category>

		<guid isPermaLink="false">http://creditcardtips4you.com/credit-card-guide/ask-creditnet-is-0-credit-utilization-better-than-10</guid>
		<description><![CDATA[Dear Creditnet: I know that my credit utilization ratio makes up a large part of my FICO credit score.  I’ve also read that it’s important to keep my ratio under 30%, or preferably at 10% or less. My question is would it be better to keep my credit utilization ratio at 0% or 10%?  If [...]]]></description>
		<wfw:commentRss>http://creditcardtips4you.com/credit-card-guide/ask-creditnet-is-0-credit-utilization-better-than-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Smart ways to repair your credit</title>
		<link>http://creditcardtips4you.com/credit-card-guide/4-smart-ways-to-repair-your-credit</link>
		<comments>http://creditcardtips4you.com/credit-card-guide/4-smart-ways-to-repair-your-credit#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:50:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Card Guide]]></category>
		<category><![CDATA[build up credit]]></category>

		<guid isPermaLink="false">http://creditcardtips4you.com/?p=640</guid>
		<description><![CDATA[Living with poor credit conditions make things worse and more expensive too. It not only hampers your prospects of obtaining a new credit with better terms and conditions but it also makes purchase of many financial products and services more costly. For instance, if you are willing to purchase a car insurance policy but have [...]]]></description>
		<wfw:commentRss>http://creditcardtips4you.com/credit-card-guide/4-smart-ways-to-repair-your-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Total Checking</title>
		<link>http://creditcardtips4you.com/credit-cards-tips/chase-total-checking</link>
		<comments>http://creditcardtips4you.com/credit-cards-tips/chase-total-checking#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:39:07 +0000</pubDate>
		<dc:creator>Kimberly Bennett</dc:creator>
				<category><![CDATA[Credit Cards Tips]]></category>
		<category><![CDATA[Chase Total]]></category>
		<category><![CDATA[Chase Total Checking]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[Total Checking]]></category>

		<guid isPermaLink="false">http://creditcardtips4you.com/credit-cards-tips/chase-total-checking</guid>
		<description><![CDATA[Chase unveiled a revised summary guide for Chase Total Checking that makes its terms and conditions easier to understand for consumers. Chase collaborated with the Pew Health Group&#8217;s Safe Checking in the Electronic Age Project to develop a simple disclosure form that uses everyday words in a consumer-friendly format. Consumers can now more plainly see [...]]]></description>
		<wfw:commentRss>http://creditcardtips4you.com/credit-cards-tips/chase-total-checking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

